
DAHUA DH-NVR4116-8P 16CH NVR With POE
Dahua 16 Channel 8PoE Smart 1U Lite Network Video Recorder
Dahua 16 Channel 8PoE Smart 1U Lite Network Video Recorder
Product Name | DAHUA DH-NVR4116-8P 16CH NVR With POE |
Product Code | |
Brand | Dahua |
System | |
Main Processor | Embedded processor |
Operating System | Embedded LINUX |
Audio | |
Input | 16 channel, RCA |
Output | 1 channel, RCA |
Two-way Talk | Reuse audio input/output channel 1 |
Display | |
Interface | 1 HDMI, 1 VGA |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 |
Display Split | 1/4/6/9/16 |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Recording | |
Video/Audio Compression | H.264+/H.264 |
Record Rate | Main Stream:1080P(1~15fps) 1080N/720P/960H/D1/HD1/BCIF/CIF/QCIF (1~25/30fps) Extra Stream:D1/CIF/QCIF(1~15fps) |
Bit Rate | 1~6144Kb/s |
Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop |
Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Video Detection | |
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips |
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank |
Alarm Input | NA |
Relay Output | NA |
Playback & Backup | |
Sync Playback | 1/4/8 |
Search Mode | Time/Date, MD & Exact search (accurate to second) |
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom |
Backup Mode | USB Device/Internal SATA burner/Network |
Network | |
Ethernet | 1 RJ-45 port (1000M) |
Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, SNMP, P2P |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Interoperability | ONVIF 2.4.1, CGI Conformant |
Storage | |
Internal HDD | 1 SATA, up to 6TB capacity |
HDD Mode | Single |
eSATA | NA |
Auxiliary Interface | |
USB Interface | 2 ports,USB 2.0 |
Third-party Support | |
Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, ynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more |
Electrical | |
Power Supply | DC12V/2A, (DC12V/3A for 16ch) |
Power Consumption | <10W (Without HDD) |
Environmental | |
Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa |
Storage Conditions | 0°C ~ +50°C (+32°F ~ +122°F), 0 ~ 90% RH |
Construction | |
Dimensions | Mini 1U, 325mm×255mm×55mm (12.8" x 10" x 2.2") |
Net Weight | 1.8kg (3.3 lb) (without HDD) |